<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//systematic.sofracs.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://systematic.sofracs.net/success_story/celeste-multiplie-les-projets-innovants-et-annonce-une-forte-croissance-pour-2019/</loc>
		<lastmod>2020-08-31T08:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/logo-celeste_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/nouvelle-collaboration-entre-msc-software-et-cadlm-en-lien-avec-lintelligence-artificielle/</loc>
		<lastmod>2020-08-31T08:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/CADLM-2-800x450-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/evolucare-champion-2018-du-pole-systematic-poursuit-son-developpement-en-creant-la-joint-venture-ophtai/</loc>
		<lastmod>2020-08-31T08:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/default-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/algodone-successfully-concludes-thales-cyber-security-program-at-stationf/</loc>
		<lastmod>2020-08-31T08:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Algodone-667x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/ophtai-la-solution-du-champion-systematic-evolucare-obtient-le-marquage-ce-dispositif-medical/</loc>
		<lastmod>2020-08-31T08:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/logo-ophtai-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/bcdiploma-certifie-sur-la-blockchain-les-diplomes-de-la-plus-importante-universite-publique-du-mexique/</loc>
		<lastmod>2020-08-31T08:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/top-of-the-world-750x500-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/04/thumbnail-bcdiploma-188x188.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/evolucare-et-lavoir-moderne-levent-plus-de-30-millions-deuros-dautres-membres-labellises-eip-preparent-leur-prochaine-levee-de-fonds/</loc>
		<lastmod>2020-08-31T08:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Leve%CC%81e-de-fonds-petit-800x384-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/01/2018-04-logo-evolucare@5x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/02/LOGO-LAVOIR-MODERNE.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/02/logo-stimshop-V2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/02/logo-holomake-VF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/02/Logo-Beepings-V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/industrie-4-0-diota-leve-7-millions-deuros-afin-de-poursuivre-sa-strategie-de-developpement-et-de-leadership-europeen/</loc>
		<lastmod>2020-08-31T08:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Diota-leve%CC%81e-de-fond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-evolucare-champion-2018-2019-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T08:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Evolucare-750x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/10/2018-04-logo-evolucare@5x-300x51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-sequans-champion-2018-2019-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T08:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Sequans-333x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/10/MKT-SP-002-R03-Sequans-logo-300x90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/evolucare-associe-a-adcis-signe-au-ces-2019-un-accord-de-licence-exclusive-et-mondiale-avec-la-satt-ouest-valorisation-et-lap-hp/</loc>
		<lastmod>2020-08-31T08:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Evolucare-CES2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/bcdiploma-membre-recent-du-pole-systematic-a-ete-choisi-par-microsoft-for-startups-pour-son-projet-diplomes-certifies-sur-la-blockchain/</loc>
		<lastmod>2020-08-31T08:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/BCDiploma-800x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/simulation-parametrique-temps-reel-cadlm-lance-lunar-2-1/</loc>
		<lastmod>2020-08-31T08:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/CADLM-Lunar-2.1-800x456-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-intercloud-champion-2018-2019-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T08:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Intercloud-750x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/10/interCloud_horizontal_final-300x48.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-opendatasoft-champion-2018-2019-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T09:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Opendatasoft-750x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/10/Opendatasoft-300x68.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-cybelangel-champion-2018-2019-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T09:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Cybelangel-750x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/10/cybelangel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-bioserenity-champion-2018-2019-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T09:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/10/Bioserenity-214x188.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/nouveau-quasar-online-saas-solution-de-odyssee/</loc>
		<lastmod>2020-08-31T09:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Interface-Quasar-OnlineV1-800x423-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/hgh-systemes-infrarouges-champion-systematic-remporte-un-contrat-de-plusieurs-millions-deuros-avec-ses-cameras-thermiques-spynel/</loc>
		<lastmod>2020-08-31T09:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/HGH-Syste%CC%80mes-Infrarouges-800x388-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/pass-french-tech-promotion-2018-3-laureats-sont-issus-de-lecosysteme-du-pole-systematic-paris-region/</loc>
		<lastmod>2020-08-31T09:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/passfrenchtech-promotion-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/manzalab-leve-2-millions-deuros-pour-developper-sa-solution-de-reunion-en-realite-virtuelle/</loc>
		<lastmod>2020-08-31T09:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/logo-manzalab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/manzalab-et-linagora-selectionnes-pour-le-japan-innovation-program/</loc>
		<lastmod>2020-08-31T09:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/japan-innovation-program-800x266-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/digital-biotech-entree-en-bourse-de-voluntis-membre-du-pole-systematic/</loc>
		<lastmod>2020-08-31T09:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Voluntis-800x364-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/intento-design-graine-de-champion-coopere-avec-stmicroelectronics/</loc>
		<lastmod>2020-08-31T09:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/microprocesseurs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/06/IntentoLogo-300x98.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/trophees-de-linnovation-2018-geolsemantics-et-spectracom-distingues/</loc>
		<lastmod>2020-08-31T10:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Systematic-147-752x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/06/Visuel-logo-selectionn%C3%A9s.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/06/Jury.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/06/logo-spectracom-geo-pnt-300x63.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2018/06/logo-Geol-Knowledge-300x110.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/paris-saclay-spring-2018-lokly-et-eikosim-laureats-des-pitch-contest/</loc>
		<lastmod>2020-08-31T10:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/DeBp75UVwAEwbrV-667x500-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/celeste-obtient-le-label-entreprise-numerique-responsable/</loc>
		<lastmod>2020-08-31T10:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/ecologie1-800x450-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2017/10/mag-champions-2017-2018-148x188.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/goodmix-partie-prenante-de-silver-brain-food/</loc>
		<lastmod>2020-09-03T06:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/GoodMix.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-champion-rencontre-avec-franck-spinelli-president-damarisoft-champion-2020-du-pole-systematic/</loc>
		<lastmod>2020-09-03T07:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/BADGE_Champion_2020_AmariSoft_880x440-800x400-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/Franck-Spinelli-president-Amarisoft-125x188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-champion-rencontre-avec-julien-mathis-co-founder-ceo-europe-de-centreon-champion-2020-du-pole-systematic/</loc>
		<lastmod>2020-09-03T07:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/BADGE_Champion_2020_CentreOn_880x440-800x400-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/Julien-Mathis-co-founder-and-ceo-europe-Centreon-126x188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/dcbrain-laureat-du-hackathon-euvsvirus/</loc>
		<lastmod>2020-09-03T07:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/Pan-EUHackathon-800x174-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/10/carteDCbrain-255x188-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/qarnot-computing-boucle-une-nouvelle-levee-de-fonds-de-6-millions-deuros-pour-accelerer-sa-croissance/</loc>
		<lastmod>2020-09-03T07:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/la-Team_qarnot-755x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/cybelangel-champion-2019-du-pole-leve-36-millions-de-dollars-pour-proteger-les-entreprises-contre-les-fuites-de-donnees-couteuses/</loc>
		<lastmod>2020-09-03T07:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/CybelAngel-800x202-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/lancien-champion-systematic-intercloud-leve-22-millions-deuros-pour-consolider-sa-position-de-leader-europeen-de-linterconnexion-cloud/</loc>
		<lastmod>2020-09-03T07:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/intercloud_edited-800x156-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/craft-ai-remporte-la-2e-edition-du-programme-start-pulse/</loc>
		<lastmod>2020-09-03T07:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/craft-ai-winner-credibom-challenge-800x370-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/accenta-leve-47-millions-deuros-pour-diminuer-lempreinte-carbone-des-batiments/</loc>
		<lastmod>2020-09-03T07:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Accenta-e1574242556624.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/ryax-technologies-leve-134-million-deuros-pour-la-mise-sur-le-marche-de-sa-plateforme-de-smart-data/</loc>
		<lastmod>2020-09-03T07:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/ryax-technologies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-champion-rencontre-avec-emilie-stojanowski-research-innovation-manager-de-dataiku-champion-2020-du-pole-systematic/</loc>
		<lastmod>2020-09-03T09:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/BADGE_Champion_2020_Dataiku_720x586.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/Emilie-Stojanowski-research-and-innovation-manager-Dataiku-126x188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-champion-rencontre-avec-alain-vernadat-directeur-general-de-deveryware-champion-2020-du-pole-systematic/</loc>
		<lastmod>2020-09-03T10:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/BADGE_Champion_2020_Deveryware_720x586.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/Alain-Vernadat-directeur-general-Deveryware-125x188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/interview-champion-rencontre-avec-remy-jacquier-president-executif-doxand-champion-2020-du-pole-systematic/</loc>
		<lastmod>2020-09-03T10:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/BADGE_Champion_2020_Oxand_720x586.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/04/Remy-Jacquier-president-executif-Oxand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/coup-de-coeur-mobilisation-remarquable-des-etudiants-de-notre-adherent-ece-paris-lyon-contre-le-covid-19/</loc>
		<lastmod>2020-09-03T10:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/08/success-story-ANGELE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/outsight-leve-20-millions-de-dollars-pour-sa-camera-semantique-3d/</loc>
		<lastmod>2020-09-03T10:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2019/12/success-story-OUTSIGHT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/solar-impulse-labellise-la-solution-smart-grid-davob/</loc>
		<lastmod>2020-09-03T10:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/success-story-AVOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/splio-ancien-champion-systematic-leve-10-millions-deuros-pour-une-plateforme-marketing-de-neo-fidelisation/</loc>
		<lastmod>2020-09-03T11:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/Splio_neo-fidelisation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/ovh-et-bioserenity-presents-dans-le-next40/</loc>
		<lastmod>2020-09-03T11:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/France-Digitale-Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/eikosim-noue-un-partenariat-avec-dassault-systemes/</loc>
		<lastmod>2020-09-03T11:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/ekosim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/streamwide-laureat-du-defi-prodef-protection-defense-des-bases-aeriennes/</loc>
		<lastmod>2020-09-03T11:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/06/ToM-Solution-800x484-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/evolution-energie-labellisee-par-solar-impulse/</loc>
		<lastmod>2020-09-11T13:44:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/modeliscale-for-large-scale-energy-cyber-physical-systems-labelled-by-the-french-competitive-clusters-systematic/</loc>
		<lastmod>2020-11-04T12:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/11/ModeliScale-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/eikosim-rejoint-lalliance-partenaires-altair/</loc>
		<lastmod>2020-12-09T16:20:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/vitadx-realise-un-tour-de-financement-de-3me/</loc>
		<lastmod>2020-12-10T10:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/12/Logo-VitaDX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/ovhcloud-obtient-la-qualification-secnumcloud-de-lanssi/</loc>
		<lastmod>2021-01-20T16:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/01/Image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/tdf-laureate-du-fasep-avec-son-projet-osirx/</loc>
		<lastmod>2021-01-21T08:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2020/12/Logo-TDF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/le-projet-maxphase-dimagine-optic-labellise-par-systematic-finance-par-lanr/</loc>
		<lastmod>2021-01-25T15:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/01/Maxphase.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/cascade-obtient-une-subvention-de-21-millions-deuros-de-lue/</loc>
		<lastmod>2021-01-27T16:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/01/Screenshot_2021-01-27-CASCADE_Press_Info_ENLIGHT_Project_12_2020_FR-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/podcast-deveryware-les-fondamentaux-de-la-gestion-de-crise-a-travers-le-prisme-de-lannee-2020/</loc>
		<lastmod>2021-02-08T17:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/02/Tribune-podcast-Alice-Charron-et-Ziad-Touat_17cmx7cm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/cybelangel-dejoue-une-escroquerie-visant-un-fabricant-de-vaccins/</loc>
		<lastmod>2021-02-15T17:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/02/AdobeStock_226543052-Converti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/amarisoft-laureate-de-la-promotion-2021-du-french-tech-next40-120/</loc>
		<lastmod>2021-02-22T14:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/02/image-FT120.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/lap-hp-contribue-a-la-creation-dune-application-mobile-pour-faciliter-le-diagnostic-de-lantibioresistance/</loc>
		<lastmod>2021-03-08T12:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/03/AP-HP-Diagnostic-antibioresistance_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/quantiq-io-toute-jeune-start-up-realise-brillamment-sa-premiere-levee-de-fonds/</loc>
		<lastmod>2021-03-25T12:56:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/deveryware-gagne-lappel-doffres-de-la-gendarmerie-nationale-pour-lanalyse-des-donnees-de-telephonie/</loc>
		<lastmod>2021-04-06T09:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/04/banniere-Success-Story-_Deveryware-Gendarmerie-Nationale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/aurea-technology-finance-pour-projet-resiste-dans-le-cadre-du-plan-de-relance/</loc>
		<lastmod>2021-04-09T07:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/03/Aurea_Technology_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/oxibox-remporte-le-challenge-numerique-online-de-techinnov/</loc>
		<lastmod>2021-04-12T12:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/04/challenge-oxibox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/olvid-prend-son-envol/</loc>
		<lastmod>2021-04-16T08:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/04/Banniere_Success-Story-Olvid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/bravo-a-idemia-membre-du-hub-cyber-security-son-algorithme-de-reconnaissance-faciale-est-classe-n1/</loc>
		<lastmod>2021-04-20T07:31:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/c12-quantum-electronics-artelys-atos-et-le-cnrs-finances-pour-le-projet-quarbone/</loc>
		<lastmod>2021-04-28T14:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/04/Visuel-Quarbone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/nuvu-cameras-recoit-1-million-de-dollars-pour-des-technologies-habilitantes-pour-lexploration-dexoplanetes/</loc>
		<lastmod>2021-04-29T10:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/04/Nancy_Grace_Roman_Space_Telescope_exoplanets_Nu%CC%88vu%CC%88_Came%CC%84ras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systematic.sofracs.net/success_story/spaceable-passe-de-lombre-a-la-lumiere/</loc>
		<lastmod>2021-05-03T12:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://systematic.sofracs.net/wp-content/uploads/2021/04/Satellite.jpg</image:loc>
		</image:image>
	</url>
	<url>
